Starting Hand Chart by Position
A reasonable opening range tightens the earlier you act and loosens near the button. This chart uses the Chen Formula — a quick hand-strength heuristic — to set an opening threshold per seat, then lists the loosest hands that clear it.
| Position | Chen threshold | % of hands opened | Loosest hands in range |
|---|---|---|---|
| Under the Gun | 9+ | 6.6% | Pocket 99, KJ suited, QJ suited, JT suited, AQ offsuit, Pocket TT |
| UTG+1 | 8+ | 10.7% | Pocket 88, AT suited, KT suited, QT suited, J9 suited, T9 suited |
| UTG+2 | 8+ | 10.7% | Pocket 88, AT suited, KT suited, QT suited, J9 suited, T9 suited |
| Lojack | 7+ | 17.8% | Pocket 77, A9 suited, A8 suited, A7 suited, A6 suited, A5 suited |
| Hijack | 7+ | 17.8% | Pocket 77, A9 suited, A8 suited, A7 suited, A6 suited, A5 suited |
| Cutoff | 6+ | 25.5% | Pocket 66, K9 suited, J8 suited, 86 suited, 75 suited, 65 suited |
| Button | 5+ | 43.3% | Pocket 55, Pocket 44, Pocket 33, Pocket 22, K8 suited, K7 suited |
| Small Blind | 6+ | 25.5% | Pocket 66, K9 suited, J8 suited, 86 suited, 75 suited, 65 suited |
| Big Blind | 4+ | 51.7% | Q7 suited, Q6 suited, Q5 suited, Q4 suited, Q3 suited, Q2 suited |
“% of hands opened” is the share of all 1,326 two-card starting combinations that clear this seat’s threshold — not a claim about how often you’ll actually be dealt one.
Ad placeholder (inContent)