Poker Hand Odds by Table Size
Checked against an exact count of every heads-up matchup, itself matched to Deuces Cracked’s 26 published tables; every heads-up figure here agrees with it within sampling error. How
How often each of these starting hands wins against random hands, with everyone staying to showdown, at three table sizes. Sorted by the heads-up figure. Among these 28, Pocket 77 falls furthest in this list as the table fills, from 9th heads-up to 20th, and JT suited climbs furthest, from 22nd to 14th, ranked among these 28 rather than all 169. Pocket AA leads every column.
| Hand | Heads-up | 6 players | 9 players |
|---|---|---|---|
| Pocket AA | 84.9% | 49.0% | 34.4% |
| Pocket KK | 82.2% | 43.0% | 29.4% |
| Pocket QQ | 79.7% | 37.4% | 24.8% |
| Pocket JJ | 77.3% | 33.4% | 21.3% |
| Pocket TT | 74.8% | 29.4% | 18.5% |
| Pocket 99 | 71.4% | 26.4% | 16.9% |
| Pocket 88 | 68.6% | 23.6% | 15.5% |
| AK suited | 66.3% | 30.1% | 21.8% |
| Pocket 77 | 65.9% | 21.4% | 14.5% |
| AQ suited | 65.2% | 28.3% | 20.1% |
| AK offsuit | 64.6% | 27.0% | 18.4% |
| AJ suited | 64.3% | 26.9% | 18.7% |
| AQ offsuit | 63.6% | 25.2% | 16.3% |
| Pocket 66 | 63.0% | 20.0% | 13.6% |
| KQ suited | 62.6% | 27.3% | 19.2% |
| AJ offsuit | 62.3% | 23.1% | 14.9% |
| KJ suited | 61.6% | 25.8% | 18.3% |
| KQ offsuit | 60.4% | 24.1% | 15.8% |
| Pocket 55 | 59.6% | 18.4% | 12.9% |
| QJ suited | 59.1% | 25.3% | 17.7% |
| Pocket 44 | 56.0% | 17.0% | 12.6% |
| JT suited | 56.0% | 23.7% | 16.8% |
| Pocket 33 | 53.0% | 16.0% | 12.5% |
| T9 suited | 52.6% | 21.3% | 14.9% |
| Pocket 22 | 49.2% | 15.4% | 12.4% |
| 83 offsuit | 34.9% | 8.3% | 4.9% |
| 72 offsuit | 31.9% | 7.8% | 4.5% |
| 32 offsuit | 29.3% | 8.3% | 5.7% |
| Even share | 50.0% | 16.7% | 11.1% |
Each hand’s page has every table size from two to nine players and where it ranks among all 169. For any other hand, use the preflop odds calculator.
By Gabe · Updated · How every figure is checked